<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay Academy</title>
	<atom:link href="http://payacademy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://payacademy.co.uk</link>
	<description>outsourced payroll solutions</description>
	<lastBuildDate>Mon, 14 May 2012 12:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bogus emails that are NOT from HMRC</title>
		<link>http://payacademy.co.uk/2012/05/bogus-emails-that-are-not-from-hmrc/</link>
		<comments>http://payacademy.co.uk/2012/05/bogus-emails-that-are-not-from-hmrc/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:05:19 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[personal details]]></category>
		<category><![CDATA[phishers]]></category>
		<category><![CDATA[phishing emails]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=434</guid>
		<description><![CDATA[Bogus emails from HMRC have been a problem for some time. Those of us that see them regularly barely acknowledge their existence these days – we simply send them straight to junk. However, many individuals receiving these emails do not have the same “this is spam” understanding of what HMRC do and don’t do by]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Bogus emails from HMRC have been a problem for some time. Those of us that see them regularly barely acknowledge their existence these days – we simply send them straight to junk. However, many individuals receiving these emails do not have the same “this is spam” understanding of what HMRC do and don’t do by email leaving them vulnerable to the exploits of phishers.</p>
<p>Phishing is the fraudulent act of emailing a person in order to obtain their personal/financial information such as passwords, credit card or bank account details. These emails often include a link to a bogus website encouraging you to enter your personal details.</p>
<p>HMRC have issued some guidance to help you recognise a phishing email but it can be summed up very simply – HMRC <strong>never</strong> send notifications of a tax rebate by email, or ask you to disclose personal or payment information by email. It really is that simple – if it says it is from HMRC and tells you that you owe or are owed money; it’s a fake – ditch it and forward it to the address below so that HMRC can attempt to stop this happening.</p>
<p><span style="text-decoration: underline;">phishing@hmrc.gsi.gov.uk</span></p>
<p>Please pass this message on to stop other people being scammed.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2012%2F05%2Fbogus-emails-that-are-not-from-hmrc%2F&amp;title=Bogus%20emails%20that%20are%20NOT%20from%20HMRC" id="wpa2a_4"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2012/05/bogus-emails-that-are-not-from-hmrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR 35 – the next chapter…</title>
		<link>http://payacademy.co.uk/2012/05/ir-35-the-next-chapter/</link>
		<comments>http://payacademy.co.uk/2012/05/ir-35-the-next-chapter/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:31:07 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IR 35]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=428</guid>
		<description><![CDATA[As we have just gone through the painful process of getting you all to complete a P35 checklist – you may recall the question “Are you a service company?” This refers to a nasty bit of HMRC legislation (IR 35) targeting contractors who operate through a limited company (known a service companies). Essentially, this is]]></description>
			<content:encoded><![CDATA[<p>As we have just gone through the painful process of getting you all to complete a P35 checklist – you may recall the question “Are you a service company?”</p>
<p>This refers to a nasty bit of HMRC legislation (IR 35) targeting contractors who operate through a limited company (known a service companies). Essentially, this is where a worker avoids direct tax deductions under PAYE by using a company to invoice the end user for their services. Typical examples are IT consultants, supply teachers not to mention senior executives in some government agencies!</p>
<p>Typically, these types of service companies will only have one client (who some might cynically call an employer). HMRC are doggedly determined to see this one through and as such, they are increasing the level of investigations and have devised 12 business entity tests – have a go and see what score you get.</p>
<ul>
<li><strong>Business premises test</strong>  - Does the business own or rent business premises separately from the contractor’s home or end client’s premises? (10 points if yes)</li>
<li><strong>PII test</strong> &#8211; Does the contractor need professional indemnity insurance? (2 points if yes)</li>
<li><strong>Efficiency test</strong> &#8211; Has the business had the opportunity in the past two years to increase its revenue by working more efficiently? (10 points if yes)</li>
<li><strong>Assistance test</strong> &#8211; Does the business employ any workers who bring in at least 25% of the yearly turnover? (35 points if yes)</li>
<li><strong>Advertising test </strong>- Has the business spent over £1,200 on advertising in the past year; entertainment does not count as advertising (2 points if yes)</li>
<li><strong>Previous PAYE test</strong> &#8211; During the past year, has the end client engaged you with no major changes to your working arrangements (Minus 15 points if yes)</li>
<li><strong>Business plan test </strong>- Does your business have a business plan with a regularly updated cash flow forecast, and does it have a business bank account, identified by the bank as such and separate from your personal account? (1 point if yes to both parts of the question)</li>
<li><strong>Repair at own expense test</strong> &#8211; Would the business have to bear the cost of rectifying any mistakes? (4 points if yes)</li>
<li><strong>Client risk test</strong> &#8211; During the past two years, has the business been unable to recover payment amounting to more than 10% of yearly turnover? (10 points if yes)</li>
<li><strong>Billing test</strong> &#8211; Does the business invoice for work carried out before being paid and negotiate payment terms? (2 points if yes)</li>
<li><strong>Right of substitution test</strong> &#8211; Does the business have the right to send a substitute? (2 points if yes)</li>
<li><strong>Actual substitution test</strong> &#8211; Has the business hired anyone in the previous two years to do the work it has taken on? (20 points if yes)</li>
</ul>
<p>The scores used to assess contractors’ risk profiles are as follows:</p>
<ul>
<li><strong>Less than 10 points</strong> puts you at <strong>high risk</strong> of status being challenged</li>
<li><strong>10-20 points</strong> puts you at <strong>medium risk</strong> of your status being challenged</li>
<li><strong>More than 20 points</strong> puts you at <strong>low risk</strong> of your status being challenged</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2012%2F05%2Fir-35-the-next-chapter%2F&amp;title=IR%2035%20%E2%80%93%20the%20next%20chapter%E2%80%A6" id="wpa2a_8"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2012/05/ir-35-the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Jump</title>
		<link>http://payacademy.co.uk/2012/03/time-to-jump/</link>
		<comments>http://payacademy.co.uk/2012/03/time-to-jump/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:44:16 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Payroll bureau]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=415</guid>
		<description><![CDATA[Now I know most of you reading this are already part of the exclusive club that is a Pay Academy client but for those of you who are not – an offer to tempt you to make the leap and join us. The start of a new tax year is the perfect time to move]]></description>
			<content:encoded><![CDATA[<p>Now I know most of you reading this are already part of the exclusive club that is a Pay Academy client but for those of you who are not – an offer to tempt you to make the leap and join us.</p>
<p>The start of a new tax year is the perfect time to move payroll providers and last year we broke all our previous records for new load-ups.  We would love to achieve that again this year so, if you are clutching one of these lovely newsletters, howsoever you came by it, we will load you up (April only) <strong>for nothing</strong> – how good is that?</p>
<p>So, if you want a professional, value for money payroll service <strong>and </strong>you want a free load-up – call us now for a quote. Thank you!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2012%2F03%2Ftime-to-jump%2F&amp;title=Time%20to%20Jump" id="wpa2a_12"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2012/03/time-to-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I be better off in April?</title>
		<link>http://payacademy.co.uk/2012/02/will-i-be-better-off-in-april/</link>
		<comments>http://payacademy.co.uk/2012/02/will-i-be-better-off-in-april/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:13:15 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[2012-13]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=412</guid>
		<description><![CDATA[After all the changes in the last couple of years we are looking forward to a new tax year of pretty much “as you were” with just the odd tweak highlighted below. The steady march to £10,000 of tax free income by the end of this fixed term Parliament continues with another sharp increase in]]></description>
			<content:encoded><![CDATA[<p>After all the changes in the last couple of years we are looking forward to a new tax year of pretty much “as you were” with just the odd tweak highlighted below.</p>
<p>The steady march to £10,000 of tax free income by the end of this fixed term Parliament continues with another sharp increase in the personal allowance (up £630). However, higher-rate tax payers are not invited to this particular party – the increase on PA being entirely off-set by the lowering of the standard rate band.</p>
<p>A far more modest move in the annual NI-free threshold to £7,596 leaves this some way off the target of £10k of income without deduction. It is also slipping further behind the tax band &#8211; so much for tax and NI alignment then.</p>
<p>In short – if you are a standard rate tax payer you will be approximately a pint and a curry better off a month. If you are a higher rate tax payer – bag of peanuts? Maybe not even that.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2012%2F02%2Fwill-i-be-better-off-in-april%2F&amp;title=Will%20I%20be%20better%20off%20in%20April%3F" id="wpa2a_16"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2012/02/will-i-be-better-off-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC starts issuing penalties for in-year paper returns</title>
		<link>http://payacademy.co.uk/2012/02/hmrc-starts-issuing-penalties-for-in-year-paper-returns/</link>
		<comments>http://payacademy.co.uk/2012/02/hmrc-starts-issuing-penalties-for-in-year-paper-returns/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:03:58 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[penalties]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=406</guid>
		<description><![CDATA[HMRC have begun to issue penalties to employers who did not file their starter and leaver forms online in the period between 6 October 2011 and 5 January 2012. The penalties will range from £100 to £3,000 depending on the number of forms that should have been filed online. The penalties are triggered where an]]></description>
			<content:encoded><![CDATA[<p>HMRC have begun to issue penalties to employers who did not file their starter and leaver forms online in the period between 6 October 2011 and 5 January 2012. The penalties will range from £100 to £3,000 depending on the number of forms that should have been filed online. The penalties are triggered where an employer has incorrectly filed more than two forms on paper during the quarter up to 5 January 2012. Employers can appeal within 30 days of the date of the penalty notice by writing to the address indicated in the notice stating why they think the penalty notice is wrong. If you are still filing paper returns &#8211; STOP! and give us a call.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2012%2F02%2Fhmrc-starts-issuing-penalties-for-in-year-paper-returns%2F&amp;title=HMRC%20starts%20issuing%20penalties%20for%20in-year%20paper%20returns" id="wpa2a_20"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2012/02/hmrc-starts-issuing-penalties-for-in-year-paper-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why talking to HMRC beats keeping quiet</title>
		<link>http://payacademy.co.uk/2012/01/why-talking-to-hmrc-beats-keeping-quiet/</link>
		<comments>http://payacademy.co.uk/2012/01/why-talking-to-hmrc-beats-keeping-quiet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:50:31 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tribunal]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=400</guid>
		<description><![CDATA[The case of Sarah Cornes v HMRC [(TC01701], heard in November 2011) highlights what we are always saying to clients – if you have a problem paying your tax TALK to HMRC. This was a very sad case of a woman battling with personal and financial problems who tried to talk to HMRC in an]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The case of Sarah Cornes v HMRC [(TC01701], heard in November 2011) highlights what we are always saying to clients – if you have a problem paying your tax TALK to HMRC. This was a very sad case of a woman battling with personal and financial problems who tried to talk to HMRC in an attempt to arrange a Time to Pay Agreement before a surcharge was levied. HMRC made a commitment to contact her to discuss further before the surcharge deadline date. This they failed to do but then went ahead and levied the surcharge.</p>
<p>Ruling in favour of Ms Cornes, Judge Blewitt said: “The tribunal finds as a fact that the appellant made all reasonable attempts to arrange a time to pay agreement prior to the trigger date and cannot be held accountable for the delay in HMRC attempting to contact her when she had been told that HMRC would contact her to discuss the matter.”</p>
<p>In a further statement, the judge also said that the separation of Crones and her husband, taken together with her husband’s alcoholism, constituted a reasonable excuse for late payment of tax.  So, while there is not a definitive legal statement of what constitutes a reasonable excuse, HMRC does give some guidance as follows:</p>
<ul>
<li>life-threatening illness, for example a heart attack that prevents you dealing with your tax affairs</li>
<li>the death of a partner shortly before a payment or tax return deadline</li>
<li>unexpected or unforeseeable postal delays</li>
<li>important documents lost, through theft, fire or flood, that can&#8217;t be replaced in time</li>
<li>late receipt of your online Activation Code, User ID or password even though you asked for them before the tax return deadline</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2012%2F01%2Fwhy-talking-to-hmrc-beats-keeping-quiet%2F&amp;title=Why%20talking%20to%20HMRC%20beats%20keeping%20quiet" id="wpa2a_24"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2012/01/why-talking-to-hmrc-beats-keeping-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Information &#8211; what does it mean for employers?</title>
		<link>http://payacademy.co.uk/2012/01/real-time-information-what-does-it-mean-for-employers/</link>
		<comments>http://payacademy.co.uk/2012/01/real-time-information-what-does-it-mean-for-employers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:26:25 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[real time infomration]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=380</guid>
		<description><![CDATA[The honest answer is everything. The introduction of RTI is the biggest change in payroll since PAYE was first introduced. Under RTI employers will be required to return personal and payroll information about each employee as they make a payment to them. This will allow HMRC to track employees&#8217; individual tax and earnings information real]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption alignright" style="width: 296px"><a href="http://payacademy.co.uk/wp-content/uploads/2012/01/Birthdays-110.jpg"><img class=" wp-image-383      " title="RTI is coming soon; find out what it means for you as an employer and what ir might mean for your employees... yawn" src="http://payacademy.co.uk/wp-content/uploads/2012/01/Birthdays-110.jpg" alt="RTI is coming soon; find out what it means for you as an employer and what it might mean for your employees... yawn" width="296" height="360" /></a><p class="wp-caption-text">RTI is coming soon; find out what it means for you as an employer and what ir might mean for your employees... yawn</p></div>
<p>The honest answer is everything. The introduction of RTI is the biggest change in payroll since PAYE was first introduced. Under RTI employers will be required to return personal and payroll information about each employee as they make a payment to them. This will allow HMRC to track employees&#8217; individual tax and earnings information real time.</p>
<p>HMRC believe that this will improve the accuracy of tax taken and also provided much more meaningful information by which to assess benefit claimants. In simple terms, it will provide HMRC with a lot more information about your employees than they ever have before. It also means they will know exactly how much you as an employer owes on a month by month basis.</p>
<p>From a practical point of view there is still much to be done. Payroll software developers are busily working on the changes that will have to be made to allow the software to be able to pass this information via the Government Gateway. All employees paid via BACS will be given a unique reference that will be added to the BACS data. This will allow HMRC to cross-match the data. This is a massive change in practices and procedures for employers/payroll agents and there is still much we don&#8217;t really know.</p>
<p>HMRC are inviting employers to joint RTI from April of this year with compulsory RTI requirements coming in October. But be warned, HMRC have announced that employers may be required to join before that date.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2012%2F01%2Freal-time-information-what-does-it-mean-for-employers%2F&amp;title=Real%20Time%20Information%20%E2%80%93%20what%20does%20it%20mean%20for%20employers%3F" id="wpa2a_28"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2012/01/real-time-information-what-does-it-mean-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost of Christmas Past</title>
		<link>http://payacademy.co.uk/2011/12/ghost-of-christmas-past/</link>
		<comments>http://payacademy.co.uk/2011/12/ghost-of-christmas-past/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:37:32 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Red tape]]></category>
		<category><![CDATA[smallest businesses]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=366</guid>
		<description><![CDATA[Have you heard of the Office of Tax Simplification?  Sounds like a joke doesn’t it, at best some clever oxymoron that someone made up in order to vent their frustration at the machinations of our tax system? Not even an original joke, you might think. As soon as I heard of it, I thought of]]></description>
			<content:encoded><![CDATA[<p>Have you heard of the Office of Tax Simplification?  Sounds like a joke doesn’t it, at best some clever oxymoron that someone made up in order to vent their frustration at the machinations of our tax system? Not even an original joke, you might think.</p>
<p>As soon as I heard of it, I thought of Charles Dickens creation in Little Dorrit of the “Office of Circumlocution”. This place, created by Dickens in the middle part of the 19<sup>th</sup> century, was a world where public information, debtors’ petitions, disputes and settlements stayed for years, unresolved and unmoving, presided over by people who were “altogether splendid, massive, overpowering and impracticable”.   It was a world where the public couldn’t approach other than via the official forms and where “upon my soul you mustn’t come into the place saying you want to know, you know”. Sound familiar?</p>
<p>Okay, so we move the clock forward one hundred and fifty years and find that the Office of Circumlocution has been re-invented by our new Government and called the Office of Tax Simplification without, as far as I can gather, a hint of irony.  Not even a nod in the direction of the esteemed Mr Dickens who surely, as with his ghost of the Christmas To Come, saw the writing on the wall.</p>
<p>So, what is the Office of Tax Simplification? Formed in July 2010, it is made up of tax experts from HM Revenue &amp; Customs and HM Treasury as well as external secondees from the tax and legal professions. The sort of people that you could never describe as “altogether splendid, massive, overpowering and impracticable”?  No, never, of course not; these are accessible people, that live in the real world and understand the day-to-day burdens of running your own business&#8230;</p>
<p>And what is their purpose? The Office has been established to provide advice to the Chancellor on simplifying the UK tax system, with the objective of reducing compliance burdens on both businesses and individual taxpayers.</p>
<p>So, over to you; as users of this system – have you noticed a reduction in your compliance burdens? Have you found HMRC to be more accessible, more approachable (with or without the official forms)?  No? Me neither. Still, it is early days; let’s look again in another 150 years.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2011%2F12%2Fghost-of-christmas-past%2F&amp;title=Ghost%20of%20Christmas%20Past" id="wpa2a_32"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2011/12/ghost-of-christmas-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Information &#8211; summary of responses</title>
		<link>http://payacademy.co.uk/2011/10/real-time-information-summary-of-responses/</link>
		<comments>http://payacademy.co.uk/2011/10/real-time-information-summary-of-responses/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:02:33 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[real time infomration]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=360</guid>
		<description><![CDATA[HMRC have fed back some of the conclusions that have emerged from the consultation process last year. Key facts are as follows:- Timescale has moved backwards (what a surprise) likely introduction will be between April and October 2012 Information will not now be processed via BACS as was initially mooted. Information will be fed in]]></description>
			<content:encoded><![CDATA[<p>HMRC have fed back some of the conclusions that have emerged from the consultation process last year. Key facts are as follows:-</p>
<ul>
<li>Timescale has moved backwards (what a surprise) likely introduction will be between April and October 2012</li>
<li>Information will not now be processed via BACS as was initially mooted. Information will be fed in via existing channels being Government Gateway or EDI</li>
<li>Additional employee information required will be passport numbers for those without NINOs and also disclosure about how many hours each employee works (likely to be in bands)</li>
<li>The have retracted the requirement to include details of holiday pay and strike pay due to adverse response in consultation.</li>
</ul>
<p>The burning questions that have not been addressed by HMRC are what exactly will they do with all this extra information and who and when will it be processed into anything usable?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2011%2F10%2Freal-time-information-summary-of-responses%2F&amp;title=Real%20Time%20Information%20%E2%80%93%20summary%20of%20responses" id="wpa2a_36"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2011/10/real-time-information-summary-of-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing red tape – I don’t think</title>
		<link>http://payacademy.co.uk/2011/10/removing-red-tape-%e2%80%93-i-don%e2%80%99t-think/</link>
		<comments>http://payacademy.co.uk/2011/10/removing-red-tape-%e2%80%93-i-don%e2%80%99t-think/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:28:49 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Red tape]]></category>
		<category><![CDATA[smallest businesses]]></category>

		<guid isPermaLink="false">http://payacademy.co.uk/?p=356</guid>
		<description><![CDATA[In August 2011, the Department for Business Innovation and Skills (BIS) issued a discussion paper entitled Simpler Reporting for the Smallest Businesses.  The BIS argues that small companies suffer from over-complex and burdensome reporting requirements that need simplification. The simplification proposals remain vague at the moment and are currently alongside the Office of Tax Simplification’s]]></description>
			<content:encoded><![CDATA[<p>In August 2011, the Department for Business Innovation and Skills (BIS) issued a discussion paper entitled <em><strong>Simpler Reporting for the Smallest Businesses.  </strong></em>The BIS argues that small companies suffer from over-complex and burdensome reporting requirements that need simplification. The simplification proposals remain vague at the moment and are currently alongside the Office of Tax Simplification’s consultations on small business taxation.</p>
<p>The proposals are based around the concept that a profit and loss account with accompanying balance sheet are somehow burdensome to produce. So instead, small limited companies would file a simplified trading statement put together on a cash (not accruals) basis. This would be accompanied by a statement of position – which we think will basically be a list of assets and liabilities – and a simplified annual return. In order to make this system work however, there would be a requirement for returns to be filed within 12 weeks of the year-end (currently you get 9 months) and that all such entities will have to have the same year-end (date not yet determined).</p>
<p>Surely, this so called reduction in red tape only increases the burden on a whole host of small businesses &#8211; namely accountants who will have to introduce new procedures for cash reporting and no doubt buy more software add ons not to mention doing 12 months of work in 3. Like every other accountant out there, my training was based around certain principles; double entry book-keeping, balance sheets that fitted together with a P&amp; L account and the accruals concept &#8211; cash reporting means nothing to anyone. You may as well do away with any reporting requirement as introduced this.</p>
<p>Incorporating a business comes with a bundle of burdens and responsibilities &#8211; another core plank of my training &#8211; if small entities feel this is too burdensome then don&#8217;t incorporate.</p>
<p>If the Government really want to help small businesses reduce red tape they should look at Money Laundering Regs, Data Protection, employment regulation and health and safety requirements. And don&#8217;t get me started on the new PAYE burdens &#8211; online filing, and coming soon NEST and real-time information. Clueless.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpayacademy.co.uk%2F2011%2F10%2Fremoving-red-tape-%25e2%2580%2593-i-don%25e2%2580%2599t-think%2F&amp;title=Removing%20red%20tape%20%E2%80%93%20I%20don%E2%80%99t%20think" id="wpa2a_40"><small>Share</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://payacademy.co.uk/2011/10/removing-red-tape-%e2%80%93-i-don%e2%80%99t-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

